Blundellsands Sailing Club
Race Results 2022
Boat | Position | League Points | League Positions | |||
Early Bird Shake Down | ||||||
Achievement | 1st | 4 | Shadowfax | 24 | ||
Sea Wolf | Retired | 1 | Sea Leopard | 20 | ||
One Life | Retired | 1 | Sea Wolf | 13 | ||
Scorpio | 10 | |||||
Commodores Cruise | Achievement | 7 | ||||
(points for attending) | Scoop | 7 | ||||
Sea Leopard | 1 | Heather May | 6 | |||
One life | 1 | One Life | 4 | |||
Sea Wolf | 1 | Arrow | 3 | |||
Shadow Fax | 1 | Cramar | 2 | |||
Achievement | 1 | SpringTide | 2 | |||
Tara Tarn | 1 | Tarn Tarn | 1 | |||
SunSpot | 1 | |||||
Midsummer Race | Seal | 1 | ||||
Shadowfax | 1st | 4 | ||||
Sea Leopard | 2nd | 3 | ||||
Sea Wolf | 3rd | 2 | ||||
Sunspot | Retired | 1 | ||||
One Life | Retired | 1 | ||||
Cramar | OD | 1 | ||||
RNL Race | ||||||
Scorpio | OD | 1 | ||||
Heather May | 1st | 4 | ||||
Shadowfax | Retired | 1 | ||||
Gallon of Ale Race | ||||||
Achievement | OD | 1 | ||||
Shadowfax | Retired | 1 | ||||
Scorpio | Retired | 1 | ||||
Heyworth Memorial Trophy | ||||||
Sea Leopard | 1st | 4 | ||||
Sea Wolf | 2nd | 3 | ||||
Shadowfax | 3rd | 2 | ||||
Corelee | 4th | 1 | ||||
Scoop | Retired | 1 | ||||
Scopio | Retired | 1 | ||||
SpringTide | Retired | 1 | ||||
Ladies Invitation Race | ||||||
Scopio | 1st | 4 | ||||
Arrow | 2nd | 3 | ||||
Sea Wolf | 3rd | 2 | ||||
Scoop | 4th | 1 | ||||
Cramar | 5th | 1 | ||||
Heather May | 6th | 1 | ||||
Shadowfax | 7th | 1 | ||||
Summer Series Saturday | ||||||
Scoop | 1st | 4 | ||||
Sea Leopard | 2nd | 3 | ||||
Shadowfax | 3rd | 2 | ||||
Other boats got | 1 | |||||
Summer Series Sunday | ||||||
Shadowfax | 4 | |||||
Scorpio | 3 | |||||
Sea Leopard | 2 | |||||
Other boats got | 1 | |||||
Summer Series Monday | ||||||
Shadowfax | 1st | 4 | ||||
Sea Leopard | 2nd | 3 | ||||
Sea Wolf | 3rd | 2 | ||||
Scoop | 4th | 1 | ||||
Scorpio | 5th | 1 | ||||
Heather May | 6th | 1 | ||||
Springtide | 7th | 1 | ||||
Last Chance Race 10 September | ||||||
Shadowfax | 1st | 4 | ||||
Sea Leopard | 2nd | 3 | ||||
Seawolf | 3rd | 2 | ||||
Seal | Retired | 1 |
Remember to save the date for the prize giving dinner on the 12th of November